Home>Products>NTN Cylindrical Roller Bearing>NTN NK30X47X21 Cylindrical Roller Bearing
NTN NK30X47X21 MODELS
Need a CAD or 3D Model?
NTN NK30X47X21 Cylindrical Roller Bearing
NTN Cylindrical Roller Bearing
NTN NK30X47X21 Bearing SPECIFICATIONS
Find the discount NTN NK30X47X21 Cylindrical Roller Bearing online you need . We offer ... If Cylindrical Roller Bearing Pte you check out our large selection of NTN NK30X47X21 Cylindrical Roller Bearing once 23mm N .
- NTN
NK30X47X21
- 3000 r/min
- 60 mm
- 140 kN
- 2317K
- 180
- 60 mm
- 51 kN
- 60
- Cylindrical Roller Bearing Pte2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN NK30X47X21 Cylindrical Roller Bearing Systems
- 3000 r/min
- 60 mm
- 140 kN
- 2317K
- 180
- 60 mm
- 51 kN
- 60
- 7,05 Kg
- 85
- 180 mm
- 85 mm
- 85x180x60
NTN NK30X47X21 NTN NK30X47X21 Cylindrical Roller Bearing Details
NTN NK30X47X21 Cylindrical Roller Bearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | EAN | Size | Width | Weight | Inventory |
NK30X47X21 | NTN | 30 mm | 47 mm | 21 mm | - | 30x47x21 | 21 | - | - |
8E-NK30X47X21 | NTN | - | - | - | 4547359456554 | - | - | 0.119 | 0.0 |
ra max. | 2 mm |
da min. | 156 mm |
B | 17 mm |
r2 min. | 2 mm |
Bore Diameter (mm) | 75 |
Reference speed | 950 r/min |
Outer Diameter (mm) | 160 |
D | 160 mm |
Size (mm) | 75x160x51 |
D1 | 78 mm |
Dw | 17 mm |
r1 min. | 2 mm |
Width (mm) | 51 |
Basic static load rating (C0) | 1530 kN |
Fatigue load limit (Pu) | 156 |
Da max. | 84 mm |
d1 | 160 mm |
Bearing number | 89415M |
d | 75 mm |
Basic dynamic load rating (C) | 400 kN |
NTN NJ330 Cylindrical Roller Bearing | Bearing Weight:17.14 lb; K - Factor7:1.8; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:4.09 in; Cup Part Number:742D; d:3.3475 in; Y1 - ISO Factor9:2.08; T - Bearing Width across Cones:4 in; R - Cone Backface To Clear Radius1:0.2 in; Y2 - ISO Factor10:3.09; Cg - Geometry Factor12:0.0898; C - Double Cup Width:3.3750 in; Series:745; Cage Type:Stamped Steel; Cone Part Number:749-S; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21900 lbf; Da - Cup Frontface Backing Diameter:5.64 in; D:6.1250 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:147000 lbf; Ab - Cage-Cone Frontface Clearance:0.08 in; |
NTN NN3012 Cylindrical Roller Bearing | Bearing number:562936; Ew:234 mm; Da max.:242 mm; T1:84 mm; ra max.:2 mm; r min.:2 mm; da min.:207 mm; Bore Diameter (mm):180; (Grease) Lubrication Speed:1 500 r/min; d:180 mm; r1 min.:1 mm; ra1 max.:1 mm; Basic dynamic load rating (C):156 kN; C:42 mm; Outer Diameter (mm):234; Basic static load rating (C0):605 kN; J:227 mm; Weight:11,2 Kg; D:250 mm; |
NTN NN3011K Cylindrical Roller Bearing | (Grease) Lubrication Speed:3000 r/min; C:60 mm; Basic dynamic load rating (C):140 kN; Bearing number:2317K; Outer Diameter (mm):180; B:60 mm; Basic static load rating (C0):51 kN; Width (mm):60; Weight:7,05 Kg; Bore Diameter (mm):85; D:180 mm; d:85 mm; Size (mm):85x180x60; |
NTN NJ324E Cylindrical Roller Bearing | Housing Width:6.8 in; Bearing Number:LSE708BR; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:222676 lbf; Bearing Type:Split Cylindrical Re; Dimension K :5-1/4 in; Bearing UPC:013992027542; Series Type:Light Series; Shaft Size:7.5 in; Seal Type:Kevlar Packing Seal; Bolt Size:4 x 1-1/2; Dimension M :8-3/4 in; Dimension J1 :27-13/16 in; Dimension H :9-1/2 in; Dimension L :32-3/4 in; Note:This product line wa; Dimension H2:18.95 in; Cr - Dynamic Load Rating:136576 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:1070 rpm; |
NTN NJ326E Cylindrical Roller Bearing | d:140 mm; Weight:14,8 Kg; Basic static load rating (C0):890 kN; Calculation factor (Y1):2,26; C:68 mm; (Oil) Lubrication Speed:3400 r/min; r min.:3 mm; Outer Diameter (mm):250; D:250 mm; B:68 mm; Size (mm):140x250x68; Width (mm):68; Bore Diameter (mm):140; Calculation factor (e):0,3; Calculation factor (Y0):2,21; Basic dynamic load rating (C):945 kN; (Grease) Lubrication Speed:2700 r/min; Bearing number:22228AEXK; |
NTN NN3012C1NAP4 Cylindrical Roller Bearing | Outer Diameter (mm):9,2; Da max.:6,8 mm; ra max.:0,15 mm; C1:0,6 mm; d:3 mm; Size (mm):3x9.2x2.5; (Grease) Lubrication Speed:54 000 r/min; Basic dynamic load rating (C):0,56 kN; r min.:0,15 mm; da min.:4,2 mm; da max:4,4 mm; D:8 mm; B:2,5 mm; Weight:0,6 Kg; Bearing number:FLBC3-8; D1:9,2 mm; (Oil) Lubrication Speed:63 000 r/min; Bore Diameter (mm):3; Width (mm):2,5; Basic static load rating (C0):0,18 kN; |
NTN NJ328E Cylindrical Roller Bearing | Fatigue load limit - Pu:2.8 kN; Calculation factor - f2B:1.02; d2:105.4 mm; Preload class B:356 N/micron; Basic static load rating C0:72 kN; Db max.:136 mm; Calculation factor f2C:1.05; Calculation factor f2B:1.02; Preload class C GC:1840 N; Calculation factor - Y1:0.92; rb max.:1 mm; db min.:97 mm; D1:124.6 mm; da - min.:97 mm; Basic dynamic load rating C:74.1 kN; Preload class D GD:3680 N; Calculation factor (back-to-back, face-to-face) Y0:0.76; Preload class B GB:920 N; Ball - z:20; C3:4.3 mm; |
NTN NN3012KC1NAP4 Cylindrical Roller Bearing | Bearing number:562936; Ew:234 mm; Da max.:242 mm; T1:84 mm; ra max.:2 mm; r min.:2 mm; da min.:207 mm; Bore Diameter (mm):180; (Grease) Lubrication Speed:1 500 r/min; d:180 mm; r1 min.:1 mm; ra1 max.:1 mm; Basic dynamic load rating (C):156 kN; C:42 mm; Outer Diameter (mm):234; Basic static load rating (C0):605 kN; J:227 mm; Weight:11,2 Kg; D:250 mm; |
NTN NN3011C1NAP4 Cylindrical Roller Bearing | Fatigue load limit - Pu:2.8 kN; Calculation factor - f2B:1.02; d2:105.4 mm; Preload class B:356 N/micron; Basic static load rating C0:72 kN; Db max.:136 mm; Calculation factor f2C:1.05; Calculation factor f2B:1.02; Preload class C GC:1840 N; Calculation factor - Y1:0.92; rb max.:1 mm; db min.:97 mm; D1:124.6 mm; da - min.:97 mm; Basic dynamic load rating C:74.1 kN; Preload class D GD:3680 N; Calculation factor (back-to-back, face-to-face) Y0:0.76; Preload class B GB:920 N; Ball - z:20; C3:4.3 mm; |
NTN NJ326 Cylindrical Roller Bearing | ra max.:2 mm; da min.:156 mm; B:17 mm; r2 min.:2 mm; Bore Diameter (mm):75; Reference speed:950 r/min; Outer Diameter (mm):160; D:160 mm; Size (mm):75x160x51; D1:78 mm; Dw:17 mm; r1 min.:2 mm; Width (mm):51; Basic static load rating (C0):1530 kN; Fatigue load limit (Pu):156; Da max.:84 mm; d1:160 mm; Bearing number:89415M; d:75 mm; Basic dynamic load rating (C):400 kN; |
NTN NN3013 Cylindrical Roller Bearing | Bore Diameter (mm):1; Width (mm):1; D:3 mm; B:1 mm; r min.:0,05 mm; Basic dynamic load rating (C):0,075 kN; d:1 mm; Outer Diameter (mm):3; C:1 mm; Bearing number:681; Size (mm):1x3x1; |
NTN NN3012K Cylindrical Roller Bearing | Bearing number:562936; Ew:234 mm; Da max.:242 mm; T1:84 mm; ra max.:2 mm; r min.:2 mm; da min.:207 mm; Bore Diameter (mm):180; (Grease) Lubrication Speed:1 500 r/min; d:180 mm; r1 min.:1 mm; ra1 max.:1 mm; Basic dynamic load rating (C):156 kN; C:42 mm; Outer Diameter (mm):234; Basic static load rating (C0):605 kN; J:227 mm; Weight:11,2 Kg; D:250 mm; |
NTN NJ324 Cylindrical Roller Bearing | Bore Diameter (mm):1; Width (mm):1; D:3 mm; B:1 mm; r min.:0,05 mm; Basic dynamic load rating (C):0,075 kN; d:1 mm; Outer Diameter (mm):3; C:1 mm; Bearing number:681; Size (mm):1x3x1; |
NTN NN3011KC1NAP4 Cylindrical Roller Bearing | Housing Width:6.8 in; Bearing Number:LSE708BR; Support Type:Four-Bolt Plummer Bl; Cor - Static Load Rating:222676 lbf; Bearing Type:Split Cylindrical Re; Dimension K :5-1/4 in; Bearing UPC:013992027542; Series Type:Light Series; Shaft Size:7.5 in; Seal Type:Kevlar Packing Seal; Bolt Size:4 x 1-1/2; Dimension M :8-3/4 in; Dimension J1 :27-13/16 in; Dimension H :9-1/2 in; Dimension L :32-3/4 in; Note:This product line wa; Dimension H2:18.95 in; Cr - Dynamic Load Rating:136576 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:1070 rpm; |
NTN NJ328 Cylindrical Roller Bearing | r(min):2; Outer Diameter (mm):1054,1; Basic dynamic load rating (C):68,4 kN; r:2 mm; Bore Diameter (mm):1016; Bearing number:KFA400; d:1016 mm; C0r:264; Size (mm):1016x1054.1x19.05; Weight:7,53 Kg; Bearing No.:KFA400; Width (mm):19,05; C:19,05 mm; Mass(kg):7.53; D:1054,1 mm; Cr:68.4; B:19,05 mm; |
NTN NJ324EDF Cylindrical Roller Bearing | r(min):2; Outer Diameter (mm):1054,1; Basic dynamic load rating (C):68,4 kN; r:2 mm; Bore Diameter (mm):1016; Bearing number:KFA400; d:1016 mm; C0r:264; Size (mm):1016x1054.1x19.05; Weight:7,53 Kg; Bearing No.:KFA400; Width (mm):19,05; C:19,05 mm; Mass(kg):7.53; D:1054,1 mm; Cr:68.4; B:19,05 mm; |
NTN NK30X47X21 Cylindrical Roller Bearing Video
8E-NK30X47X21 - NTN Bearing Finder
NK30X47X21 NTN Bearing | NK30X47X21):
8E-NK30X47X21 - NTN - Needle Roller Bearings - FACTORY
Drawn cup needle roller bearing 8E-NK30X47X21-NTN
NTN MACHINED RING NRB(RACE) (8E-NK30X47X21
NTN Bearing Corporation 8E-NK30X47X21 | Purvis Industries
NTN NK30X47X21 bearing - nk30x47x21 ntn 30x47x21
NTN NK30X47X21 cylindrical roller bearings NK30X47X21
Bearing NK30X47X21 (NTN) | Size and Specification
Original NTN NK30X47X21 Bearing NK30X55X21 NTN
NTN NK30X47X21 INTERCHANGE
NTN Cylindrical Roller Bearing Part series NK30X47X21 is a potential replacement for these common bearing part numbers:
NK30X47X21
NK30X47X21
NK30X47X21
NK30X47X21
NK30X47X21
NK30X47X21
NK30X47X21
NK30X47X21
Contact Us
- Cylindrical Roller Bearing Pte
- AddressTEMASYA INDUSTRIAL PARK SHAH ALAM SELANGOR 75250
- Phone(Working Time)03-55691234
- Fax03-55691234
NTN NK30X47X21 Technical Articles
SKF BEARING RATE LIST 2019 |
ORBIT BEARING PRICE LIST |
SKF GREASE PRICE LIST 2021 |
NTN Cylindrical Roller Bearing CATEGORIES
- KOYO Cylindrical Roller Bearing
- FAG Cylindrical Roller Bearing
- INA Cylindrical Roller Bearing
- NSK Cylindrical Roller Bearing
- NTN Cylindrical Roller Bearing
- Timken Cylindrical Roller Bearing
- Nachi Cylindrical Roller Bearing
- SKF Cylindrical Roller Bearing
- CYSD Cylindrical Roller Bearing
- AST Cylindrical Roller Bearing
- FBJ Cylindrical Roller Bearing
- ISB Cylindrical Roller Bearing
- Fersa Cylindrical Roller Bearing
- Tapered Roller Bearings Tapered Single Metric
- Srt4 Timing Belt
- K060882 Belt
- Poly Belt
- Gates Belt
- K080830 Belt