Home>Products>ISB Cylindrical Roller Bearing>ISB NNU 40/900 M/W33 Cylindrical Roller Bearing
ISB NNU 40/900 M/W33 MODELS
Need a CAD or 3D Model?
ISB NNU 40/900 M/W33 Cylindrical Roller Bearing
ISB Cylindrical Roller Bearing
ISB NNU 40/900 M/W33 Bearing SPECIFICATIONS
170 Cylindrical Roller Bearing Pte Million used ISB NNU 40/900 M/W33 Cylindrical Roller Bearing instantly searchable. Shop our large selection of parts based on brand, price, description, and Flange Type Shape Square Type Flange Shape location. Order the ISB Cylindrical Roller Bearing with No Bearing Retained stock ...
- ISB
NNU 40/900 M/W33
- 38
- 27mm
- 1.6
- 0.02 KGS
- 4300
- 50mm
- 6310-2rs1-skf
- 65
- Cylindrical Roller Bearing Pte2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for ISB Cylindrical Roller Bearing
- 38
- 27mm
- 1.6
- 0.02 KGS
- 4300
- 50mm
- 6310-2rs1-skf
- 65
- Standard
- Steel
- 110mm
- Two Rubber Seals
- New
- In Stock
ISB NNU 40/900 M/W33 ISB NNU 40/900 M/W33 Cylindrical Roller Bearing Code system
What ISB Cylindrical Roller Bearing are you looking for? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | b | d | H | Fw |
712047900 | INA | - | 22 mm | - | - | - | 16 mm | - | - |
XGB40900P | SNR | - | 96 mm | 50 mm | 50 mm | - | 51 mm | - | - |
STF900RV1212g | NSK | - | 1 220 mm | 840 mm | 26 800 kN | - | 900 mm | - | 989 mm |
STF900RV1216g | NSK | - | 1 220 mm | 810 mm | 25 900 kN | - | 900 mm | - | 981 mm |
STF900RV1217g | NSK | - | 1 280 mm | 930 mm | 33 000 kN | - | 900 mm | - | 1 000 mm |
715007900 | INA | - | 27 mm | - | 30 mm | - | 20 mm | - | - |
900SLPT1251 | NSK | - | 1 250 mm | 285 mm | 9 850 kN | 410 mm | 900 mm | - | - |
RT19008 | NTN | - | 1055,000 mm | - | - | - | 945,000 mm | 60,000 mm | - |
248/900 | ISB | 12 mm | 1090 mm | 190 mm | 4567 kN | - | 900 mm | - | - |
248/900 CAK30MA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
248/900 CAMA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
ISB NNU 40/950 KM/W33 Cylindrical Roller Bearing | seal type:Taconite; D:94 mm; thickness:35 mm; compatible bore diameter:50.0700 mm; |
ISB NNU 40/900 KM/W33 Cylindrical Roller Bearing | D:130 mm; maximum rpm:6500 rpm; finish/coating:Uncoated; bore type:Straight; B:25 mm; number of rows:1; static load capacity:157000 N; internal clearance:C3; d:75 mm; dynamic load capacity:155000 N; fillet radius:1.5 mm; bearing material:52100 Steel; cage material:Polyamide Cage; ring separation:Separable Inner Ring; operating temperature range:–30 to&nb; manufacturer upc number:4012801388313; closure type:Open; |
ISB NNU 4064 KM/W33 Cylindrical Roller Bearing | |
ISB NNU 40/1000 KM/W33 Cylindrical Roller Bearing | inner ring width:4.1100 in; lubrication type:Lubrication Fitting; D:10.4370 in; radial dynamic load capacity:170000 lbs; radial static load capacity:212000 lbs; B:5.8200 in; manufacturer product page:Click here; bearing type:Spherical Roller; Weight:52 lbs; d:4.5000 in; bearing material:Cast Steel; locking device:Single V-Lock Collar; expansion type:Expansion Bearing |
ISB NNU 4068 M/W33 Cylindrical Roller Bearing | D:130 mm; maximum rpm:6500 rpm; finish/coating:Uncoated; bore type:Straight; B:25 mm; number of rows:1; static load capacity:157000 N; internal clearance:C3; d:75 mm; dynamic load capacity:155000 N; fillet radius:1.5 mm; bearing material:52100 Steel; cage material:Polyamide Cage; ring separation:Separable Inner Ring; operating temperature range:–30 to&nb; manufacturer upc number:4012801388313; closure type:Open; |
ISB NNU 4056 M/W33 Cylindrical Roller Bearing | seal type:Taconite; D:94 mm; thickness:35 mm; compatible bore diameter:50.0700 mm; |
ISB NNU 4052 KM/W33 Cylindrical Roller Bearing | Static Load Rating (kN):38; B:27mm; Fatigue Load Rating (kN):1.6; Weight:0.02 KGS; Limiting Speed Rating (r/min):4300; d:50mm; SKU:6310-2rs1-skf; Dynamic Load Rating (kN):65; Clearance:Standard; Cage Type:Steel; D:110mm; Seals or Shields:Two Rubber Seals; Condition:New; Availability:In Stock; |
ISB NNU 4056 KM/W33 Cylindrical Roller Bearing | additional details:Lead Free; standards met:RoHS; d:45 mm; material specification:2000; maximum v value:Dry 0.50;Period; overall length:80 mm; maximum pv value:Dry 1.63, Periodic l; D:60 mm; series:CBB; bearing material:2000; maximum p value:Dry 24.5 N/mm2&; sleeve bearing type:Plain Sleeve; operating temperature range:-40 to +248 &de; |
ISB NNU 4052 M/W33 Cylindrical Roller Bearing | D:130 mm; maximum rpm:6500 rpm; finish/coating:Uncoated; bore type:Straight; B:25 mm; number of rows:1; static load capacity:157000 N; internal clearance:C3; d:75 mm; dynamic load capacity:155000 N; fillet radius:1.5 mm; bearing material:52100 Steel; cage material:Polyamide Cage; ring separation:Separable Inner Ring; operating temperature range:–30 to&nb; manufacturer upc number:4012801388313; closure type:Open; |
ISB NNU 4060 KM/W33 Cylindrical Roller Bearing | series:SS; d:1-1/4 in; bearing material:Sintered Bronze Oil-; iso grade:9001:2008 &; harmonization code:848330; overall length:2 in; material specification:CT-1000-K26, SAE841; standards met:RoHS, REACH, DRC Con; D:1-5/8 in; sleeve bearing type:Plain Sleeve; |
ISB NNU 4064 M/W33 Cylindrical Roller Bearing | Seals or Shields:Two Metal Shields; D:11mm; Cage Type:Steel; SKU:smf117-2z-zen; Clearance:Standard; Availability:In Stock; Weight:0.20 KGS; B:3mm; d:7mm; |
ISB NNU 40/850 M/W33 Cylindrical Roller Bearing | lubrication type:Lubrication Fitting; slot width:1.0625 in; d:2.1250 in; housing material:Cast Iron; dynamic load capacity:2801 lb; overall height:5.7500 in; manufacturer catalog number:705540; unit type:Side Mount; replacement bearing:2-22T; slot spacing:5.1250 in; expansion type:Non-Expansion Bearin; duty type:Standard Duty; locking device:Skwezloc Concentric; series:ST; seal type:Standard Felt Seal; overall length:6.7500 in; operating temperature range:250°; finish/coating:uncoated; B:2.2500 in; rod hole diameter:1.3750 in; |
ISB NNU 40/950 M/W33 Cylindrical Roller Bearing | additional details:Lead Free; standards met:RoHS; d:45 mm; material specification:2000; maximum v value:Dry 0.50;Period; overall length:80 mm; maximum pv value:Dry 1.63, Periodic l; D:60 mm; series:CBB; bearing material:2000; maximum p value:Dry 24.5 N/mm2&; sleeve bearing type:Plain Sleeve; operating temperature range:-40 to +248 &de; |
ISB NNU 4068 KM/W33 Cylindrical Roller Bearing | additional details:Lead Free; operating temperature range:Periodic Lubrication; maximum v value:Dry 0.50;Period; D:25 mm; material specification:500SP1 SL1; flange width:3 mm; standards met:RoHS; series:SPF; sleeve bearing type:Flanged Bearing; maximum p value:29 N/mm2;S; overall length:10 mm; D:18 mm; bearing material:OILES 500SP1 SL1 Hig; d:12 mm; maximum pv value:Dry 1.65, Periodic L; |
ISB NNU 4060 M/W33 Cylindrical Roller Bearing | Static Load Rating (kN):38; B:27mm; Fatigue Load Rating (kN):1.6; Weight:0.02 KGS; Limiting Speed Rating (r/min):4300; d:50mm; SKU:6310-2rs1-skf; Dynamic Load Rating (kN):65; Clearance:Standard; Cage Type:Steel; D:110mm; Seals or Shields:Two Rubber Seals; Condition:New; Availability:In Stock; |
ISB NNU 40/900 M/W33 Cylindrical Roller Bearing Video
Cylindrical Roller Bearings Distributior NNU 40/900 KM/W33 ISB
Bearing NNU 40/900 M/W33 (ISB) | Size and Specification
900 mm x 1280 mm x 375 mm ISB NNU 40/900 M/W33
SKF NNU 4092 KM/W33 Euless | SKF Bearings Belarus
ISB NNU40/900KM/W33 bearing,NNU40/900KM/W33
900 mm x 1280 mm x 375 mm ISB NNU 40/900 M/W33
900 mm x 1280 mm x 375 mm ISB NNU 40/900 M/W33
Buy ISB NNU 40/900 M/W33 Cylindrical Roller Bearing
900 mm x 1280 mm x 375 mm ISB NNU 40/900 M/W33
Rodamientos de dos/cuatro hileras de rodillos cilíndricos
ISB NNU 40/900 M/W33 INTERCHANGE
ISB Cylindrical Roller Bearing Part series NNU 40/900 M/W33 is a potential replacement for these common bearing part numbers:
NNU 40/900 M/W33
NNU 40/900 M/W33
NNU 40/900 M/W33
NNU 40/900 M/W33
NNU 40/900 M/W33
NNU 40/900 M/W33
NNU 40/900 M/W33
NNU 40/900 M/W33
Contact Us
- Cylindrical Roller Bearing Pte
- AddressTEMASYA INDUSTRIAL PARK SHAH ALAM SELANGOR 75250
- Phone(Working Time)03-55691234
- Fax03-55691234
ISB NNU 40/900 M/W33 Technical Articles
SKF BEARING RATE LIST 2019 |
ORBIT BEARING PRICE LIST |
SKF GREASE PRICE LIST 2021 |
ISB Cylindrical Roller Bearing CATEGORIES
- KOYO Cylindrical Roller Bearing
- FAG Cylindrical Roller Bearing
- INA Cylindrical Roller Bearing
- NSK Cylindrical Roller Bearing
- NTN Cylindrical Roller Bearing
- Timken Cylindrical Roller Bearing
- Nachi Cylindrical Roller Bearing
- SKF Cylindrical Roller Bearing
- CYSD Cylindrical Roller Bearing
- AST Cylindrical Roller Bearing
- FBJ Cylindrical Roller Bearing
- ISB Cylindrical Roller Bearing
- Fersa Cylindrical Roller Bearing
- Tapered Roller Bearings Tapered Single Metric
- Srt4 Timing Belt
- K060882 Belt
- Poly Belt
- Gates Belt
- K080830 Belt